Index No. | Dated | Denomination | Description | Price | Click miniature to view | ...and the reverse as well |
OBSGA1 | 1841 | 25 cents | Albany | $250.00 | ![]() |
|
OBSGA2 | 1863 | 75 cents | Bank of Athens | $175.00 | ![]() |
|
OBSGA3 | 1859 | $1.00 | Bank of Athens | $295.00 | ![]() |
|
OBSGA4 | 1859 | $2.00 | Bank of Athens | $295.00 | ![]() |
|
OBSGA5 | 1859 | $5.00 | Bank of Athens | $195.00 | ![]() |
|
OBSGA6 | 1850 - 60 | $5.00 | Bank of Athens | $265.00 | ![]() |
...the reverse |
OBSGA7 | 1862 | $2.00 | Alabama Ins. Co. in Atlanta | $55.00 | ![]() |
|
OBSGA8 | 1863 | 20 cents | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
OBSGA9 | 1862 | 25 cents | Bank of Fulton in Atlanta | $45.00 | ![]() |
![]() |
OBSGA10 | 1863 | 25 cents | Bank of Fulton in Atlanta | $40.00 | ![]() |
|
OBSGA11 | 1863 | 50 cents | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
OBSGA12 | 1863 | 75 cents | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
OBSGA13 | 1863 | $1.00 | Bank of Fulton in Atlanta | $95.00 | ![]() |
|
OBSGA14 | 1859 | $1.00 | Bank of Fulton in Atlanta | $40.00 | ![]() |
|
OBSGA15 | 1859 | $2.00 | Bank of Fulton in Atlanta | $140.00 | ![]() |
|
OBSGA16 | 1863 | $2.00 | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
OBSGA17 | 1863 | $3.00 | Bank of Fulton in Atlanta | $65.00 | ![]() |
|
OBSGA18 | 1857 | $5.00 | Bank of Fulton in Atlanta | $195.00 | ![]() |
|
OBSGA19 | 1862 | 50 cents | GA RR Bank in Atlanta | $75.00 | ![]() |
...the reverse |
OBSGA20 | 1863 | $5.00 | Mechanics Savings Bank in Atlanta | $95.00 | ![]() |
|
OBSGA21 | 1862 | 5 Cents (B) | W & A RR in Atlanta | $30.00 | ![]() |
|
OBSGA21A | 1862 | 10 Cents (C) | W & A RR in Atlanta | $20.00 | ![]() |
|
OBSGA22 | 1862 | 10 Cents (D) | W & A RR in Atlanta | $20.00 | ![]() |
|
OBSGA22A | 1862 | 10 Cents (F) | W & A RR in Atlanta | $20.00 | ![]() |
|
OBSGA23 | 1862 | 25 Cents (B) | W & A RR in Atlanta | $15.00 | ![]() |
|
OBSGA23A | 1862 | 25 Cents (C) | W & A RR in Atlanta | $25.00 | ![]() |
|
OBSGA24 | 1862 | 25 Cents (D) | W & A RR in Atlanta | $30.00 | ![]() |
|
OBSGA24A | 1862 | 25 Cents (E) | W & A RR in Atlanta | $30.00 | ![]() |
|
OBSGA24B | 1862 | 25 Cents (G) | W & A RR in Atlanta | $65.00 | ![]() |
|
OBSGA25 | 1862 | 25 Cents (H) | W & A RR in Atlanta | $60.00 | ![]() |
|
OBSGA25A | 1862 | 25 Cents (J) | W & A RR in Atlanta | $65.00 | ![]() |
|
OBSGA25B | 1862 | 25 Cents (J) | Different Train | $35.00 | ![]() |
|
OBSGA26 | 1862 | 50 Cents (A) | W & A RR in Atlanta | $20.00 | ![]() |
|
OBSGA27 | 1862 | 50 Cents (A) | W & A RR in Atlanta | $30.00 | ![]() |
![]() |
OBSGA27A | 1862 | 50 Cents (D) | W & A RR in Atlanta | $45.00 | ![]() |
|
OBSGA28 | 1862 | 50 Cents (E) | W & A RR in Atlanta | $30.00 | ![]() |
|
OBSGA28A | 1862 | 50 Cents (F) | W & A RR in Atlanta | $35.00 | ![]() |
|
OBSGA29 | 1862 | 50 Cents (G) | W & A RR in Atlanta | $65.00 | ![]() |
|
OBSGA29A | 1862 | 50 Cents (I) | W & A RR in Atlanta | $65.00 | ![]() |
|
OBSGA30 | 1862 | 50 Cents (J) | W & A RR in Atlanta | $40.00 | ![]() |
|
OBSGA31 | 1862 | $1.00 (B) | W & A RR in Atlanta | $25.00 | ![]() |
|
OBSGA32 | 1862 | $1.00 (C) | W & A RR in Atlanta | $30.00 | ![]() |
|
OBSGA33 | 1862 | $1.00 (D) | W & A RR in Atlanta | $45.00 | ![]() |
|
OBSGA34 | 1862 | $1.00 (F) | W & A RR in Atlanta | $40.00 | ![]() |
|
OBSGA35 | 1862 | $1.00 (G) | W & A RR in Atlanta | $45.00 | ![]() |
|
OBSGA36 | 1862 | $1.00 (H) | W & A RR in Atlanta | $45.00 | ![]() |
|
OBSGA37 | 1862 | $1.00 (J) | W & A RR in Atlanta | $95.00 | ||
OBSGA38 | 1862 | $1.00 (J) | W & A RR in Atlanta | $45.00 | ![]() |
|
OBSGA40 | 1862 | 50 Cents | Augusta Insurance & Banking | $25.00 | ![]() |
...the reverse |
OBSGA41 | 1861 | $1.00 | Augusta Insurance & Banking | $35.00 | ![]() |
|
OBSGA42 | 1862 | $1.00 | Augusta Insurance & Banking | $110.00 | ![]() |
|
OBSGA43 | 1861 | $2.00 | Augusta Insurance & Banking | $85.00 | ![]() |
|
OBSGA44 | 1860 | $5.00 | Augusta Insurance & Banking | $110.00 | ![]() |
|
OBSGA45 | 1860 | $10.00 | Augusta Insurance & Banking | $65.00 | ![]() |
|
OBSGA46 | 1860 | $20.00 | Augusta Insurance & Banking | $75.00 | ![]() |
|
OBSGA47 | 1836 | $20.00 | Augusta Insurance & Banking | $40.00 | ![]() |
|
OBSGA48 | 1860 | $50.00 | Augusta Insurance & Banking | $155.00 | ![]() |
|
OBSGA49 | 1836 | $50.00 | Augusta Insurance & Banking | $75.00 | ![]() |
|
OBSGA50 | 1850-60 | $100.00 | Augusta Insurance & Banking | $90.00 | ![]() |
|
OBSGA51 | 1861 | 10 cents | Augusta Savings Bank | $85.00 | ![]() |
...the reverse |
OBSGA52 | 1861 | 15 cents | Augusta Savings Bank | $65.00 | ![]() |
![]() |
OBSGA53 | 1861 | 10 cents | Augusta Savings Bank | $50.00 | ![]() |
...the reverse |
OBSGA54 | 1861 | 25 cents | Augusta Savings Bank | $75.00 | ![]() |
...the reverse |
OBSGA55 | 1861 | 75 cents | Augusta Savings Bank | $50.00 | ![]() |
![]() |
OBSGA56 | 1861 | $3.00 | Augusta Savings Bank | $60.00 | ![]() |
|
OBSGA57 | 1861 | $4.00 | Augusta Savings Bank | $35.00 | ![]() |
|
OBSGA58 | 1863 | 5 cents | Bank of Augusta | $50.00 | ![]() |
![]() |
OBSGA59 | 18__ | $2.00 | Bank of Augusta | $45.00 | ![]() |
...the reverse |
OBSGA60 | 1863 | $4.00 | Bank of Augusta | $75.00 | ![]() |
...the reverse |
OBSGA61 | 18__ | $10.00 | Bank of Augusta | $50.00 | ![]() |
|
OBSGA62 | 1833 | $10.00 | Bank of Augusta | $40.00 | ![]() |
|
OBSGA63 | 1836 | $10.00 | Bank of Augusta | $35.00 | ![]() |
|
OBSGA64 | 1836 | $10.00 | Bank of Augusta | $60.00 | ![]() |
|
OBSGA65 | 18__ | $50.00 | Bank of Augusta | $60.00 | ![]() |
|
OBSGA65A | 18__ | $100.00 | Bank of Augusta | $75.00 | ![]() |
![]() |
OBSGA66 | 1818 | $5.00 | Bridge Co. of Augusta | $125.00 | ![]() |
|
OBSGA67 | 1816 | $20.00 | Bridge Co. of Augusta | $200.00 | ![]() |
|
OBSGA68 | 1855 | $2.00 | City Bank (Augusta) | $45.00 | ![]() |
|
OBSGA68A | 1862 | 10 cents | City Council (Augusta) | $50.00 | ![]() |
|
OBSGA69 | 1862 | 50 cents | Georgia Rail Road & Banking, Augusta | $65.00 | ![]() |
...the reverse |
OBSGA70 | 1863 | 75 cents | Georgia Rail Road & Banking, Augusta | $135.00 | ![]() |
![]() |
OBSGA71 | 1858 | $1.00 | Mechanics Bank in Augusta | $35.00 | ![]() |
|
OBSGA72 | 1861 | $5.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
OBSGA73 | 1856 | $10.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
OBSGA74 | 1849 | $20.00 | Mechanics Bank in Augusta | $20.00 | ![]() |
|
OBSGA75 | 1853 | $50.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
OBSGA76 | 1856 | $100.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
OBSGA77 | 1854 | $1.00 | Union Bank (Augusta) | $45.00 | ![]() |
...the reverse |
OBSGA78 | 1854 | $5.00 | Union Bank (Augusta) | $35.00 | ![]() |
|
OBSGA79 | 1854 | $10.00 | Union Bank (Augusta) | $35.00 | ![]() |
|
OBSGA80 | 1854 | $100.00 | Union Bank (Augusta) | $175.00 | ![]() |
...the reverse |
OBSGA80A | 18__ | 12 1/2 Cents | Bainbridge | $85.00 | ![]() |
|
OBSGA81 | 18__ | 50 Cents | Bainbridge | $85.00 | ![]() |
|
OBSGA82 | 18__ | $1.00 | Bainbridge | $115.00 | ![]() |
|
OBSGA83 | 1858 | $1.00 | Southern Bank, Bainbridge | $85.00 | ![]() |
|
OBSGA84 | 1858 | $1.00 | Southern Bank, Bainbridge | $65.00 | ![]() |
|
OBSGA85 | 1858 | $2.00 | Southern Bank, Bainbridge | $55.00 | ![]() |
...the reverse |
OBSGA86 | 1856 | $2.00 | Southern Bank, Bainbridge | $55.00 | ![]() |
|
OBSGA87 | 1848 | $50.00 | Southern Bank, Bainbridge | $125.00 | ![]() |
|
OBSGA88 | 1842 | $5.00 | Exchange Bank in Brunswick | $175.00 | ![]() |
|
OBSGA89 | 1871 | $1.00 | Brunswick & Albany RR | $95.00 | ![]() |
...the reverse |
OBSGA90 | 1871 | $2.00 | Brunswick & Albany RR | $95.00 | ![]() |
...the reverse |
OBSGA91 | 1863 | 75 cents | Savings Bank of Cahutah | $35.00 | ![]() |
|
OBSGA92 | 1863 | $3.00 | Savings Bank of Cahutah | $150.00 | ![]() |
|
OBSGA93 | 1862 | $2.00 | Campbellton | $125.00 | ![]() |
|
OBSGA94 | 1858 | $1.00 | Bank of Columbus | $35.00 | ![]() |
|
OBSGA95 | 1856 | $5.00 | Bank of Columbus | $75.00 | ![]() |
![]() |
OBSGA96 | 1856 | $10.00 | Bank of Columbus | $55.00 | ![]() |
...the reverse |
OBSGA97 | 1836 | $10.00 | Bank of Columbus | $50.00 | ![]() |
|
OBSGA98 | 1859 | $10.00 | Bank of Columbus | $85.00 | ![]() |
|
OBSGA99 | 1856 | $20.00 | Bank of Columbus | $60.00 | ![]() |
...the reverse |
OBSGA100 | 1862 | $5.00 | Columbus Iron Works | $75.00 | ![]() |
|
OBSGA101 | 1861 | 50 cents | Palace Mills, Columbus | $45.00 | ![]() |
...the reverse |
OBSGA102 | 1843 | $10.00 | Phoenix Bank, Columbus | $175.00 | ![]() |
|
OBSGA103 | 1842 | $20.00 | Phoenix Bank, Columbus | $135.00 | ![]() |
|
OBSGA103A | 1862 | $2.00 | Cherokee Insurance & Banking, Dalton | $85.00 | ![]() |
|
OBSGA104 | 1863 | 50 cents | Planters Ins., T. & L., Dalton | $45.00 | ![]() |
|
OBSGA105 | 1856 | $1.00 | P. & M. Bank of Dalton | $155.00 | ![]() |
|
OBSGA106 | 1856 | $2.00 | P. & M. Bank of Dalton | $135.00 | ![]() |
|
OBSGA107 | 1855 | $5.00 | P. & M. Bank of Dalton | $65.00 | ![]() |
|
OBSGA108 | 1862 | 25 cents | Bank of Whitfield, Dalton | $100.00 | ![]() |
...the reverse |
OBSGA109 | 1860 | $1.00 | Bank of Whitfield, Dalton | $125.00 | ![]() |
|
OBSGA110 | 1862 | $1.00 | Bank of Whitfield, Dalton | $95.00 | ![]() |
|
OBSGA111 | 1862 | $1.00 | Bank of Whitfield, Dalton | $75.00 | ![]() |
...the reverse |
OBSGA111A | 1862 | $1.00 | Bank of Whitfield, Dalton | $75.00 | ![]() |
|
OBSGA112 | 1861 | $2.00 | Bank of Whitfield, Dalton | $165.00 | ![]() |
|
OBSGA113 | 1861 | $3.00 | Bank of Whitfield, Dalton | $235.00 | ![]() |
|
OBSGA114 | 1860 | $5.00 | Bank of Whitfield, Dalton | $125.00 | ![]() |
|
OBSGA115 | 1861 | $5.00 | Bank of Whitfield, Dalton | $55.00 | ![]() |
...the reverse |
OBSGA115A | 1829 | $5.00 | Darien | $140.00 | ![]() |
|
OBSGA116 | 1831 | $20.00 | Darien | $150.00 | ![]() |
|
OBSGA117 | 1862 | 50 cents | Elberton | $145.00 | ![]() |
|
OBSGA118 | 1873 | 50 cents | Gainesville | $75.00 | ![]() |
...the reverse |
OBSGA119 | 1858 | $1.00 | Greensborough | $255.00 | ![]() |
|
OBSGA120 | 1856 | $1.00 | Greensborough | $75.00 | ![]() |
|
OBSGA121 | 1858 | $1.00 | Greensborough | $150.00 | ![]() |
|
OBSGA122 | 1855 | $2.00 | Greensborough | $55.00 | ![]() |
|
OBSGA123 | 1862 | $1.00 | Merriwether Co., Greenville | $125.00 | ![]() |
|
OBSGA124 | 1862 | $1.00 | Merriwether Co., Greenville | $125.00 | ![]() |
|
OBSGA125 | 1863 | $5.00 | Merriwether Co., Greenville | $145.00 | ![]() |
|
OBSGA126 | 1863 | $5.00 | Merriwether Co., Greenville | $175.00 | ![]() |
|
OBSGA127 | 1857 | $1.00 | Exchange Bank at Griffin | $65.00 | ![]() |
|
OBSGA128 | 1857 | $2.00 | Exchange Bank at Griffin | $75.00 | ![]() |
|
OBSGA129 | 1857 | $10.00 | Exchange Bank at Griffin | $75.00 | ![]() |
|
OBSGA130 | 1862 | $3.00 | Spalding County, Griffin | $475.00 | ![]() |
|
OBSGA131 | 1863 | $3.00 | Harris County | $125.00 | ![]() |
|
OBSGA131A | 1862 | $5.00 | Harris County | $95.00 | ![]() |
|
OBSGA132 | 1830 | $4.00 | Bank of Macon | $225.00 | ![]() |
|
OBSGA133 | 1865 | $2.00 | City Council of Macon | $55.00 | ![]() |
|
OBSGA134 | 1845 | $20.00 | Commercial Bank at Macon | $40.00 | ![]() |
|
OBSGA135 | 1863 | $1.00 | Ga. Savings Bank at Macon | $65.00 | ![]() |
|
OBSGA136 | 1863 | $5.00 | Ga. Savings Bank at Macon | $155.00 | ![]() |
|
OBSGA137 | 1863 | $10.00 | Ga. Savings Bank at Macon | $125.00 | ![]() |
|
OBSGA138 | 1863 | $20.00 | Ga. Savings Bank at Macon | $145.00 | ![]() |
|
OBSGA139 | 1867 | $1.00 | Macon & Brunswick RR | $38.00 | ![]() |
...the reverse |
OBSGA140 | 1867 | $2.00 | Macon & Brunswick RR | $50.00 | ![]() |
![]() |
OBSGA141 | 1862 | $1.00 | Manufacturers Bank at Macon | $125.00 | ![]() |
|
OBSGA142 | 1863 | $1.00 | Manufacturers Bank at Macon | $30.00 | ![]() |
|
OBSGA143 | 1864 | $1.00 | Manufacturers Bank at Macon | $30.00 | ![]() |
|
OBSGA144 | 1864 | $3.00 | Manufacturers Bank at Macon | $35.00 | ![]() |
|
OBSGA144A | 1862 | $5.00 | Manufacturers Bank at Macon | $150.00 | ![]() |
|
OBSGA145 | 1862 | $20.00 | Manufacturers Bk at Macon | $275.00 | ![]() |
|
OBSGA146 | 1840 | $1.00 | Monroe Rail Road (Macon) | $95.00 | ![]() |
|
OBSGA147 | 1838 | $10.00 | Monroe Rail Road (Macon) | $110.00 | ![]() |
|
OBSGA148 | 1840 | $5.00 | Ocmulgee Bank at Macon | $45.00 | ![]() |
|
OBSGA149 | 1837 | $10.00 | Ocmulgee Bank at Macon | $85.00 | ![]() |
|
OBSGA150 | 1837 | $20.00 | Ocmulgee Bank at Macon | $95.00 | ![]() |
|
OBSGA151 | 1862 | $1.00 | Jasper County (Monticello) | $175.00 | ![]() |
|
OBSGA152 | 1874 | $2.00 | Central GA. Bank at Perry | $175.00 | ![]() |
...the reverse |
OBSGA153 | 1857 | $2.00 | Ringgold | $45.00 | ![]() |
|
OBSGA154 | 1861 | $5.00 | Ringgold | $85.00 | ![]() |
|
OBSGA155 | 1859 | $10.00 | Ringgold | $65.00 | ![]() |
|
OBSGA156 | 1859 | $20.00 | Ringgold | $125.00 | ![]() |
|
OBSGA157 | 1883 | 10 cents | Rising Fawn | $25.00 | ![]() |
...the reverse |
OBSGA158 | 1883 | 25 cents | Rising Fawn | $25.00 | ![]() |
...the reverse |
OBSGA159 | 1860 | $1.00 | Bank of Empire State (Rome) | $75.00 | ![]() |
...the reverse |
OBSGA160 | 1861 | $1.00 | Bank of Empire State (Rome) | $55.00 | ![]() |
![]() |
OBSGA161 | 1861 | $2.00 | Bank of Empire State (Rome) | $150.00 | ![]() |
![]() |
OBSGA162 | 1862 | 10 cents | Empire Bank (Rome) | $55.00 | ![]() |
|
OBSGA163 | 1862 | 25 cents | Empire Bank (Rome) | $55.00 | ![]() |
|
OBSGA164 | 1862 | 25 cents | Empire Bank (Rome) | $55.00 | ![]() |
|
OBSGA165 | 1862 | 50 cents | Empire Bank (Rome) | $55.00 | ![]() |
|
OBSGA166 | 1862 | 50 cents | Empire Bank (Rome) | $55.00 | ![]() |
|
OBSGA167 | 1840 | $5.00 | Western Bank at Rome | $95.00 | ![]() |
|
OBSGA168 | 1841 | $20.00 | Western Bank at Rome | $65.00 | ![]() |
|
OBSGA169 | 1843 | $5.00 | St. Mary's | $85.00 | ![]() |
|
OBSGA169A | 1844 | $10.00 | St. Mary's | $175.00 | ![]() |
|
OBSGA170 | 1862 | 25 cents | Bank of State of Georgia (Savannah) | $40.00 | ![]() |
|
OBSGA171 | 1862 | 50 cents | Bank of State of Georgia (Savannah) | $35.00 | ![]() |
|
OBSGA171A | 1864 | $1.00 | Bank of State of Georgia (Savannah) | $50.00 | ![]() |
|
OBSGA172 | 1859 | $5.00 | Bank of State of Georgia (Savannah) | $95.00 | ![]() |
|
OBSGA173 | 1859 | $10.00 | Bank of State of Georgia (Savannah) | $95.00 | ![]() |
|
OBSGA174 | 1860 | $20.00 | Bank of State of Georgia (Savannah) | $135.00 | ![]() |
|
OBSGA174A | 1859 | $50.00 | Bank of State of Georgia (Savannah) | $120.00 | ![]() |
![]() |
OBSGA174B | 1859 | $100.00 | Bank of State of Georgia (Savannah) | $225.00 | ![]() |
![]() |
OBSGA175 | 1856 | $5.00 | Bank of Commerce (Savannah) | $45.00 | ![]() |
|
OBSGA176 | 1856 | $50.00 | Bank of Commerce (Savannah) | $95.00 | ![]() |
...the reverse |
OBSGA177 | 1861 | 5 cents | Central Rail Road & Banking | $40.00 | ![]() |
|
OBSGA178 | 1861 | $1.00 | Central Rail Road & Banking | $75.00 | ![]() |
![]() |
OBSGA179 | 1861 | $2.00 | Central Rail Road & Banking | $50.00 | ![]() |
...the reverse |
OBSGA180 | 186_ | $20.00 | Farmers & Manufacturers | $100.00 | ![]() |
|
OBSGA180A | 1860 | $1.00 | Farmers & Mechanics Bank in Savannah | $125.00 | ![]() |
|
OBSGA181 | 1860 | $2.00 | Farmers & Mechanic's Bank in Savannah | $125.00 | ![]() |
|
OBSGA182 | 1860 | $5.00 | Farmer's & Mechanic's Bank in Savannah | $100.00 | ![]() |
|
OBSGA183 | 1860 | $20.00 | Farmer's & Mechanic's Bank in Savannah | $150.00 | ![]() |
|
OBSGA184 | 1860 | $50.00 | Farmer's & Mechanic's Bank in Savannah | $185.00 | ![]() |
|
OBSGA185 | 1864 | $5.00 | Mechanic's S & L | $35.00 | ![]() |
...the reverse |
OBSGA186 | 1863 | 10 cents | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
...the reverse |
OBSGA187 | 1859 | $1.00 | Merchants & Planters Bank in Savannah | $125.00 | ![]() |
|
OBSGA188 | 1856 | $2.00 | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
|
OBSGA189 | 1857 | $2.00 | Merchants & Planters Bank in Savannah | $50.00 | ![]() |
|
OBSGA190 | 1859 | $3.00 | Merchants & Planters Bank in Savannah | $95.00 | ![]() |
|
OBSGA191 | 1859 | $5.00 | Merchants & Planters Bank in Savannah | $45.00 | ![]() |
...the reverse |
OBSGA192 | 1860 | $5.00 | Merchants & Planters Bank in Savannah | $75.00 | ![]() |
|
OBSGA193 | 1856 | $10.00 | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
|
OBSGA194 | 1860 | $10.00 | Merchants & Planters Bank in Savannah | $60.00 | ![]() |
|
OBSGA195 | 1860 | $20.00 | Merchants & Planters Bank in Savannah | $135.00 | ![]() |
|
OBSGA195A | 1860 | $50.00 | Merchants & Planters Bank in Savannah | $225.00 | ![]() |
|
OBSGA195B | 1860 | $100.00 | Merchants & Planters Bank in Savannah | $195.00 | ![]() |
|
OBSGA196 | 1861 | $1.00 | Planters Bank | $75.00 | ![]() |
...the reverse |
OBSGA197 | 1859 | $2.00 | Planters Bank (Hugh W. Mercer) | $95.00 | ![]() |
![]() |
OBSGA198 | 1856 | $5.00 | Planters Bank (Hugh W. Mercer) | $85.00 | ![]() |
...the reverse |
OBSGA198A | 1849 | $20.00 | Planters Bank (Hugh W. Mercer) | $135.00 | ![]() |
![]() |
OBSGA198B | 1850 | $50.00 | Planters Bank (Hugh W. Mercer) | $100.00 | ![]() |
|
OBSGA198C | 1853 | $50.00 | Planters Bank (Hugh W. Mercer) | $125.00 | ![]() |
![]() |
OBSGA199 | 1861 | $1.00 | Bank of Savannah | $65.00 | ![]() |
|
OBSGA200 | 185_ | $10.00 | Bank of Savannah | $55.00 | ![]() |
|
OBSGA201 | 185- | $1.00 | Timber Cutter's Bank (Savannah) | $45.00 | ![]() |
|
OBSGA202 | 1858 | $2.00 | Timber Cutter's Bank (Savannah) | $45.00 | ![]() |
|
OBSGA202A | 1863 | $2.00 | Timber Cutter's Bank (Savannah) | $200.00 | ![]() |
|
OBSGA203 | 1859 | $5.00 | Timber Cutter's Bank (Savannah) | $75.00 | ![]() |
|
OBSGA204 | 1859 | $10.00 | Timber Cutter's Bank (Savannah) | $50.00 | ![]() |
|
OBSGA205 | 1859 | $20.00 | Timber Cutter's Bank (Savannah) | $125.00 | ![]() |
|
OBSGA206 | 1862 | 25 cents | Thomasville | $125.00 | ![]() |
|
OBSGA207 | 186_ | 50 cents | Thomasville | $100.00 | ![]() |
|
OBSGA208 | 1862 | $1.00 | Thomasville | $185.00 | ![]() |
|
OBSGA209 | 1862 | $2.00 | Thomasville | $185.00 | ![]() |
|
OBSGA210 | 1862 | $2.00 | Thomasville | $250.00 | ![]() |
|
OBSGA211 | 1862 | $5.00 | Thomasville | $375.00 | ![]() |
|
OBSGA212 | 1862 | $10.00 | Thomasville | $650.00 | ![]() |
|
OBSGA213 | 1862 | 50 cents | Wills Valley Railroad | SOLD | ![]() |
Press HERE To See More Georgia Notes
Press HERE To Return to Uncle Davey's Main Page