Index No. | Dated | Denomination | Description | Price | Click miniature to view. | ...and the reverse as well |
OBSMD1 | 1863 | $1 | Baltimore (American Bank) | $100 | ![]() |
|
OBSMD2 | 1863 | $2 | Baltimore (American Bank) | $225 | ![]() |
|
OBSMD3 | 1858 | $5 | Baltimore (American Bank) | $75 | ![]() |
|
OBSMD4 | 1840 | $1 | Baltimore | $55 | ![]() |
|
OBSMD5 | 1840 | $1 | Baltimore | $55 | ![]() |
|
OBSMD6 | 1841 | $1 | Baltimore | $45 | ![]() |
|
OBSMD6A | 1836 | $10 | Bank of Baltimore | $45 | ![]() |
|
OBSMD7 | 1872 | $50 | Baltimore | $125 | ![]() |
![]() |
OBSMD8 | 1840's | 25 cents | Baltimore Real Estate | $65 | ![]() |
|
OBSMD8A | 1840 | 50 cents | Baltimore Real Estate | $55 | ![]() |
|
OBSMD9 | 1841 | 12 1/2 cents | Baltimore & Ohio R. R. | $275 | ![]() |
|
OBSMD9A | 1851 | 25 cents | Baltimore & Ohio R. R. | $195 | ![]() |
|
OBSMD10 | 1838 | $100 | Baltimore & Susquehanna R. R. | $85 | ![]() |
![]() |
OBSMD10A | 18__ | $100 | Baltimore | $95 | ![]() |
|
OBSMD11 | 1862 | $1 | Cumberland | $55 | ![]() |
...the reverse. |
OBSMD12 | 1861 | $1 | Cumberland | $45 | ![]() |
...the reverse. |
OBSMD13 | 1861 | $2 | Cumberland | $45 | ![]() |
![]() |
OBSMD14 | 1861 | $2 | Cumberland | $55 | ![]() |
|
OBSMD14A | 185_ | $5 | Cumberland | $60 | ![]() |
|
OBSMD15 | 1862 | $1 | Elkton | $45 | ![]() |
|
OBSMD16 | 1862 | $2 | Elkton | $50 | ![]() |
|
OBSMD17 | 186_ | $2 | Elkton | $55 | ![]() |
...the reverse. |
OBSMD18 | 1863 | $5 | Elkton | $75 | ![]() |
|
OBSMD18A | 1826 | $20 | Elkton | $55 | ![]() |
|
OBSMD19 | 1840 | $1 | Emmitsburg | $125 | ![]() |
|
OBSMD20 | 1861 | $1 | Frederick | $45 | ![]() |
|
OBSMD20A | 1840 | $5 | Frederick | $95 | ![]() |
|
OBSMD21 | 1840 | $10 | Frederick | $75 | ![]() |
|
OBSMD22 | 1840 | $20 | Frederick | $75 | ![]() |
|
OBSMD23 | 1837 | 25 cents | Greenfield Mills | $45 | ![]() |
|
OBSMD24 | 1837 | 50 cents | Greenfield Mills | $45 | ![]() |
|
OBSMD24A | 1832 | $2 | Greenfield Mills | $65 | ![]() |
|
OBSMD25 | 1837 | $2 | Greenfield Mills | $55 | ![]() |
|
OBSMD26 | 1862 | $1 | Greensborough | $75 | ![]() |
|
OBSMD27 | 1862 | $2 | Greensborough | $50 | ![]() |
|
OBSMD28 | 1862 | $2 | Greensborough | $55 | ![]() |
...the reverse. |
OBSMD29 | 1862 | $3 | Greensborough | $75 | ![]() |
|
OBSMD30 | 1840 | 50 cents | Hagerstown | $40 | ![]() |
|
OBSMD31 | 1840 | $1 | Hagerstown | $55 | ![]() |
|
OBSMD32 | 1855 | $5 | Hagerstown | $65 | ![]() |
|
OBSMD33 | 1850's | $5 | Hagerstown | $75 | ![]() |
|
OBSMD34 | 1850's | $10 | Hagerstown | $75 | ![]() |
|
OBSMD35 | 1850's | $20 | Hagerstown | $75 | ![]() |
|
OBSMD36 | 1850's | $100 | Hagerstown | $95 | ![]() |
|
OBSMD36A | 1849 | 50 cents | Havre de Grace | $125 | ![]() |
|
OBSMD36B | 1846 | $5 | Havre de Grace | $100 | ![]() |
|
OBSMD37 | 1840 | $5 | Millington | $75 | ![]() |
|
OBSMD37A | 1837 | $1 | Port Deposit | $45 | ![]() |
|
OBSMD38 | 1832 | $5 | Port Deposit | $65 | ![]() |
|
OBSMD39 | 1862 | $1 | Salisbury | $95 | ![]() |
...the reverse. |
OBSMD40 | 1862 | $1 | Salisbury | $85 | ![]() |
|
OBSMD41 | 1862 | $2 | Salisbury | $65 | ![]() |
|
OBSMD42 | 1862 | $3 | Salisbury | $95 | ![]() |
...the reverse. |
OBSMD43 | 1862 | $3 | Salisbury | $95 | ![]() |
|
OBSMD44 | 1862 | $5 | Salisbury | $80 | ![]() |
![]() |
OBSMD45 | 1859 | $5 | Westernport (Clinton Bank) | $75 | ![]() |
|
OBSMD46 | 1860 | $5 | Westernport (Clinton Bank) | $75 | ![]() |
Press HERE To Return to Uncle Davey's Main Page